Description
Cyogenic reciprocating pumps are normally applied in the gas companies to fill the air compressed cylinders that are delivered to variable industrial or medical applications.
CRYOGENIC RECIPROCATING PUMP FOR INDUSTRIAL GAS FILLING (P200)
MODEL: SBP200-450/165
INTRODUCTION:
This type of pump is applied for cylinder filling of LOx, Lin and LAr in gas companies like Messer , Linde, or AP... It's very reputated and popular with overseas clients for its brief design, resonable flow rate and easy maintenance.
THECNICAL DETAIL:
NO | TERM | DES. |
1 | TYPE | HORIZONTAL/VF CONTROL/VACUUM JACKET |
2 | COLD END | SINGLE |
3 | DESIGN TEMP. | -196°C |
4 | FLUID | LIN / LAR / LOX |
5 | SUCTION PRESSURE | 0.2-8 BAR |
6 | WORKING PRESSURE | 150 BAR |
7 | DESIGN PRESSURE | 165 BAR |
8 | FLOW RATE | 200-450 LITER / HOUR |
9 | POWER | 380V/50Hz/3-PH/7.5KW |
13 | WORK TIME | INTERMITENT / 24HOURS |
14 | NET WEIGHT | 450KG |
15 | ORIGIN | CHINA |
STANDARD SUPPLY SCOPE:
NO. | ITEM | DES. | RMK |
1 | PUMP UNIT | COLD END/PULLEY&BELT/DRIVE CASE | |
2 | DRIVE BOX | DR100A | |
3 | SKID | Q235-A.F / GLAVANIZED(OPTIONAL) | |
4 | MOTOR | VF/380V/50HZ/6P/3PH/10HP | |
5 | SUCTION HOSE | DN25 | |
6 | GAS-RETURN PIPING | DN25 | |
7 | DISCHARGE PIPING | DN10 | |
8 | BUFFER | INCLUDED | |
9 | SEALS KITS | FOR ONE-YEAR BACKUP | |
10 | PRESSURE SWITCH | OPTIONAL | |
11 | CTRL CABINET | WATER-PROOF/INDOORS ONLY |
OPTIONAL CONFIGURATION:
Temperature Transmitter / Pressure Transmitter / Stop Valve / Check Valve
Drive Oil Temperature Porbe
BENEFITS & FEATURES:
1. Vacuum jacketed cold end minimizes heat leak and lowers liquid vaporization.
2. Stainless steel made cold end ensures the steady performance at cryogenic temperature.
3. Specially de-oiled process allows the units a safety when pumping oxygen.
4. Interlocking provides protections avoiding over pressure and low temperature.
+86-572-2282208
2589# Nantaihu Road, Wuxing, Huzhou, Zhejiang